|
Size: 565
Comment:
|
← Revision 27 as of 2025-10-09 01:59:34 ⇥
Size: 613
Comment:
|
| Deletions are marked like this. | Additions are marked like this. |
| Line 2: | Line 2: |
| Welcome to the courses and research site of Professor [[https://dagege.github.io/|Yong ZHANG]]. | Welcome to the courses site of Professor [[http://dbgroup.cs.tsinghua.edu.cn/zhangyong/|Yong ZHANG]]. http://member.acm.org/~zhangyong2 |
| Line 7: | Line 7: |
| 1. [Undergraduate] ''~+[[DatabaseChn |Introduction to Database Systems (in Chinese)]]+~'' [[https://thu-db.github.io/dbs-tutorial/|How to build a database?]] | 1. [Undergraduate] ''~+[[DatabaseChn |Introduction to Database Systems (in Chinese)]]+~'' <<span(red)>>[[https://thu-db.github.io/dbs-tutorial/|How to build a database?]]<<span>> |
| Line 9: | Line 9: |
| Research: Data management and data analysis. | Research: AI + Database Systems. |
Welcome to the courses site of Professor Yong ZHANG. http://member.acm.org/~zhangyong2
Courses:
[Postgraduate] The Process and Methods of Software Project Management (in English)
[Postgraduate] Software Project Management (in Chinese)
[Undergraduate] Introduction to Database Systems (in Chinese) How to build a database?
Research: AI + Database Systems.
Visits: 197626
