Differences between revisions 6 and 16 (spanning 10 versions)
Revision 6 as of 2017-10-11 04:13:07
Size: 343
Editor: ZhangYong
Comment:
Revision 16 as of 2017-10-15 15:05:04
Size: 502
Editor: 183
Comment:
Deletions are marked like this. Additions are marked like this.
Line 4: Line 4:
||[[/1|1]] || || || ||Michael Mogford ||Isadora Nguyen Van Khan, Valentin Kao, Sarah Gross ||
||[[/2|2]] || || || ||James ||Matt, Ivan, Yura ||
||[[/3|3]] || || || || || ||
||[[/4|4]] || || || || || ||
||[[/5|5]]|| || || || || ||
||[[/01|1]] ||Australian Falcons || || ||Michael Mogford ||Isadora Nguyen Van Khan, Valentin Kao, Sarah Gross ||
||[[/02|2]] || || || ||James ||Matt, Ivan, Yura ||
||[[/03|3]] || || || ||Benjamin Pennant ||Jampoka Pakorn, Kok Wykeen, Abdalwhab Bakheet Mohamed Abdalwhab, Stefan Friedrich ||
||[[/04|4]] || || || ||Quentin Danjou ||Yuliya Karotkina, Cindy Chen, Omar Elbaghdadi, Mao Min ||

The Groups

No.

Name

Logo

Slogan

Leader

Members

1

Australian Falcons

Michael Mogford

Isadora Nguyen Van Khan, Valentin Kao, Sarah Gross

2

James

Matt, Ivan, Yura

3

Benjamin Pennant

Jampoka Pakorn, Kok Wykeen, Abdalwhab Bakheet Mohamed Abdalwhab, Stefan Friedrich

4

Quentin Danjou

Yuliya Karotkina, Cindy Chen, Omar Elbaghdadi, Mao Min

SpmEng/2017/Groups (last edited 2017-12-26 16:39:16 by ZhangYong)