Differences between revisions 3 and 26 (spanning 23 versions)
Revision 3 as of 2018-10-08 14:37:33
Size: 1445
Editor: 166
Comment:
Revision 26 as of 2018-10-16 16:06:49
Size: 1678
Editor: ZhangYong
Comment:
Deletions are marked like this. Additions are marked like this.
Line 4: Line 4:
||1 || || || || || || || || || || || || || ||Víctor Eduardo López Pérez ||Jose Arturo Arellano Cruz, Louis DUPONT, Pranita Shrestha ||

---- /!\ '''Edit conflict - other version:''' ----
||2 || || || || || || || || || || || || || ||Constantijn Huurman ||Rytis Kumpa, Joonas Toivanen, Catherine Xu ||
||3 || || || || || || || || || || || || || ||Jonathan Lolli || Hauke Jan Meyer, Samuel Ansong, Jessica Xu ||
||4 || || || || || || |||| || || || || || ||Hamza Keurti ||Binnert Prins, Lars Erik Fagernæs, Nicolas Lang ||
||5 || || || || || || || || || || || || || ||Valentin Yiu ||Mira Vijay Shah, Kalkidan Eteffa, Cecile Yang ||

---- /!\ '''Edit conflict - your version:''' ----
||2 || || || || || || || || || || || || || ||Constantijn Huurman ||Rytis Kumpa, Joonas Toivanen, Catherine Xu ||
||3 || || || || || || || || || || || || || ||Jonathan Lolli || Hauke Jan Meyer, Samuel Ansong, Jessica Xu ||
||4 || || || || || || || || || || || || || ||Hamza Keurti ||Binnert Prins, Lars Erik Fagernæs, Nicolas Lang ||
||5 || || || || || || || || || || || || || ||Valentin Yiu ||Mira Vijay Shah, Kalkidan Eteffa, Cecile Yang ||

---- /!\ '''End of edit conflict''' ----
||[[SpmEng/2018/Groups/01|1]] || || || || || || || || || || ||Health Chain ||{{attachment:1_logo.png|Logo|width="100"}} ||Health is Wealth – Keep this treasure Safe ||Víctor Eduardo López Pérez ||Jose Arturo Arellano Cruz, Louis DUPONT, Pranita Shrestha ||
||[[SpmEng/2018/Groups/02|2]] || || || || || || || || || || ||山水集团 / Shanshui Group ||{{attachment:2_logo.jpg||width="100"}} ||缺德不缺利 / Make profit, discard morality! ||Constantijn Huurman ||Rytis Kumpa, Joonas Toivanen, Catherine Xu ||
||[[SpmEng/2018/Groups/03|3]] || || || || || || || || || || ||Bealth ||{{attachment:3_logo.png||width=100}} ||Improving Health Outcomes one Block at a Time ||Jonathan Lolli || Hauke Jan Meyer, Samuel Ansong, Jessica Xu ||
||[[SpmEng/2018/Groups/04|4]] || || || || || || || || || || ||HEARTCHAIN ||{{attachment:4_logo.jpg|HEART CHAIN|width=100}} ||Health is good, share the care ||Hamza Keurti ||Binnert Prins, Lars Erik Fagernæs, Nicolas Lang ||
||[[SpmEng/2018/Groups/05|5]] || || || || || || || || || || ||BlockPain ||{{attachment:5_logo.jpg||width=100}} ||Exceptional technology, extraordinary care ||Valentin Yiu ||Mira Vijay Shah, Kalkidan Eteffa, Cecile Yang ||
||[[SpmEng/2018/Groups/06|6]] || || || || || || || || || || ||JGPM ||{{attachment:6_logo.gif|Logo|width="100"}} ||Joyful Genial Project Managers || Luis armando hernandez ||Bettina Julia Freitag, Kei Tanino, Alexander Wolfgang Becker, João Damião Almeida ||

The Groups

No.

1

2

3

4

5

6

7

8

9

10

Name

Logo

Slogan

Leader

Members

1

Health Chain

Logo

Health is Wealth – Keep this treasure Safe

Víctor Eduardo López Pérez

Jose Arturo Arellano Cruz, Louis DUPONT, Pranita Shrestha

2

山水集团 / Shanshui Group

2_logo.jpg

缺德不缺利 / Make profit, discard morality!

Constantijn Huurman

Rytis Kumpa, Joonas Toivanen, Catherine Xu

3

Bealth

3_logo.png

Improving Health Outcomes one Block at a Time

Jonathan Lolli

Hauke Jan Meyer, Samuel Ansong, Jessica Xu

4

HEARTCHAIN

HEART CHAIN

Health is good, share the care

Hamza Keurti

Binnert Prins, Lars Erik Fagernæs, Nicolas Lang

5

BlockPain

5_logo.jpg

Exceptional technology, extraordinary care

Valentin Yiu

Mira Vijay Shah, Kalkidan Eteffa, Cecile Yang

6

JGPM

Logo

Joyful Genial Project Managers

Luis armando hernandez

Bettina Julia Freitag, Kei Tanino, Alexander Wolfgang Becker, João Damião Almeida

SpmEng/2018/Groups (last edited 2019-01-02 03:20:08 by ZhangYong)