Differences between revisions 13 and 22 (spanning 9 versions)
Revision 13 as of 2023-10-27 16:21:52
Size: 1372
Editor: ZhangYong
Comment:
Revision 22 as of 2023-12-03 07:51:07
Size: 2133
Editor: ZhangYong
Comment:
Deletions are marked like this. Additions are marked like this.
Line 6: Line 6:
 1. Chapter 05 - Scope Management [[https://cloud.tsinghua.edu.cn/f/3efaa9440d64410fbce6/?dl=1 | PPT(Part 1)]]
 1. Chapter 06 - Schedule Management
 1. Chapter 07 - Cost Management
 1. Chapter 08 - Stakeholder Management
 1. Chapter 09 - Quality Management
 1. Chapter 10 - Resource Management
 1. Chapter 05 - Scope Management [[https://cloud.tsinghua.edu.cn/f/6400a8d54f2147a1a81f/?dl=1|PPT]] [[https://cloud.tsinghua.edu.cn/f/3c6e5fe6881747479a71/?dl=1|Video]]
 1. Chapter 06 - Schedule Management [[https://cloud.tsinghua.edu.cn/f/4123f592e028400e8484/?dl=1|PPT]] [[https://cloud.tsinghua.edu.cn/f/4a973f1325714f5a83f1/?dl=1|Video]]
 1. Chapter 07 - Cost Management [[https://cloud.tsinghua.edu.cn/f/610e9b83a6b44b1abfcb/?dl=1|PPT]] [[https://cloud.tsinghua.edu.cn/f/ae9806cc89de4e6d91d6/?dl=1|Video]]
 1. Chapter 08 - Stakeholder Management and mid-term presentation [[https://cloud.tsinghua.edu.cn/f/9393423a52214c16819a/?dl=1|PPT]] [[https://cloud.tsinghua.edu.cn/f/a4e7e0f93d98495d8dce/?dl=1|Video]]
 1. Chapter 09 - Quality Management [[https://cloud.tsinghua.edu.cn/f/6f054eae0d8746d1bde9/?dl=1|PPT]] [[https://cloud.tsinghua.edu.cn/f/01096c5e790a4ba1b08e/?dl=1|Video]]
 1. Chapter 10 - Resource Management [[https://cloud.tsinghua.edu.cn/f/6d3374b8eef941769517/?dl=1|PPT]] [[https://cloud.tsinghua.edu.cn/f/f7101ec79dda451981c7/?dl=1|Video]]
  1. Chapter 01 - Introduction: PPT Video Sitcom Example

  2. Chapter 02 - Software Development Context PPT Video Homework Introduction Tools

  3. Chapter 03 - Process Groups PPT Video

  4. Chapter 04 - Integration Management PPT Video

  5. Chapter 05 - Scope Management PPT Video

  6. Chapter 06 - Schedule Management PPT Video

  7. Chapter 07 - Cost Management PPT Video

  8. Chapter 08 - Stakeholder Management and mid-term presentation PPT Video

  9. Chapter 09 - Quality Management PPT Video

  10. Chapter 10 - Resource Management PPT Video

  11. Chapter 11 - Communication Management
  12. Chapter 12 - Risk Management
  13. Chapter 13 - Procurement Management
  14. Chapter 14 - PRINCE2

SpmEng/2023/PptVideo (last edited 2024-01-04 13:45:03 by ZhangYong)